With a frame rate of 550 Hz, an area of 233 by 245 mm2 and more than nine million pixels, the EIGER2 XE 9M collects outstanding data from macromolecular crystals. The unique combination of high resolution and ultimate speed with a modest image size allows for quick processing and efficient data transfer.
Number of detector modules (W x H) | 3 x 6 |
---|---|
Sensitive area (width x height) [mm²] | 233.1 x 244.7 |
Pixel size [µm²] | 75 x 75 |
Total number of pixels | 3108 x 3262 = 10,138,296 |
Gap width vertical / horizontal [pixels] | 12 / 38 |
Energy discriminating thresholds | 2 |
Count-rate capability [photons/s/pixel] | 10⁷ |
Point-spread function [pixels] | 1 (FWHM) |
Silicon Sensor thickness [µm] | 450 |
Data format | HDF5 / NeXus |
Vacuum compatibility (optional) | no |
Maximum frame rate [Hz] | 550 |
Energy range [keV] | 6.0 - 40 |
Dimensions (W x H x D) [mm³] | 340 x 370 x 500 |
Weight [kg] | 41 |
All specifications are subject to change without notice.