The PILATUS3 R CdTe 300K-W features a 254 mm wide and 34 mm high active area for scanning of wide objects in imaging or non-destructive testing. The CdTe sensor offers higher than 80% quantum efficiency at X-ray energies up to 80 keV and is well suited for even higher energies. Thanks to direct detection, much sharper images can be achieved than with scintillator-based detectors and noise-free single-photon counting minimizes background.
Number of detector modules (W x H) | 3 x 1 |
---|---|
Sensitive area (width x height) [mm²] | 253.7 x 33.5 |
Pixel size [µm²] | 172 x 172 |
Total number of pixels (horiz. x vert.) | 1475 x 195 = 287'625 |
Gap between modules (horiz./vert.), *plus 1 pixels horizontal gap on each module [pixel] | 7* / - |
Inactive area [%] | 1.1% |
Defective pixels [%] | < 0.1 |
Maximum frame rate [Hz] | 20 |
Readout time [ms] | 7 |
Point-spread function | 1 pixel (FWHM) |
Maximum count rate [phts/s/pixel] | 1 x 10⁷ |
Counter depth [bit] | 20 bits (1,048,576 counts) |
Power consumption [W] | 30 |
Dimensions (W x H x D) [mm³] | 280 x 62 x 296 |
Weight [kg] | 7.0 |
Cooling | Water-cooled |
All specifications are subject to change without notice.