The PILATUS3 X 1M offers a large sensor area of 169 by 179 millimeters for X-ray high-energy X-ray diffraction, diffuse scattering, powder diffraction and pair-distribution function analysis. A readout time of 0.95 ms and frame rates up to 500 Hz empower time-resolved and in situ experiments, free of any image lag. Noise-free single-photon counting in conjunction with a 20-bit counter and direct conversion allows weak signals next to strong peaks to be measured with best possible signal-to-noise ratio.
Number of detector modules (W x H) | 2 x 5 |
---|---|
Sensitive area (width x height) [mm²] | 168.7 x 179.4 |
Pixel size [µm²] | 172 x 172 |
Total number of pixels (horiz. x vert.) | 981 x 1043 = 1,023,183 |
Gap between modules (horiz./vert.), *plus 1 pixels horizontal gap on each module [pixel] | 7* / 17 |
Inactive area [%] | 7.8% |
Defective pixels | < 0.1% |
Maximum frame rate [Hz] | 500 |
Readout time [ms] | 0.95 |
Point-spread function | 1 pixel (FWHM) |
Threshold energy [keV] | 8 - 40 |
Counter depth [bit] | 20 bits (1,048,576 counts) |
Power consumption [W] | 165 |
Dimensions (W x H x D) [mm³] | 265 x 286 x 455 |
Weight [kg] | 25 |
Module cooling | Water-cooled |
Electronics cooling | Air-cooled |
External trigger / gate | 5V TTL |
Maximum count rate [phts/s/pixel] | 1 · 10⁷ |
All specifications are subject to change without notice.