The EIGER2 X 500K presents all the advantages of the most advanced HPC detector family in a compact housing and with a modest price tag. Optional vacuum compatibility extends its versatility.
Number of detector modules (W x H) | 1 |
---|---|
Sensitive area (width x height) [mm²] | 77.1 x 38.4 |
Pixel size [µm²] | 75 x 75 |
Total number of pixels | 1028 x 512 = 526,336 |
Gap width vertical / horizontal [pixels] | - / - |
Energy discriminating thresholds | 2 |
Count-rate capability [photons/s/pixel] | 10⁷ |
Point-spread function | 1 (FWHM) |
Silicon Sensor thickness [µm] | 450 |
Data format | HDF5 / NeXus |
Vacuum compatibility (optional) | yes |
Frame rate [Hz] | 2000 |
Energy range [keV] | 6.0 - 40 |
Dimensions (W x H x D) [mm³] | 114 x 92 x 242 |
Weight [kg] | 3.7 |
All specifications are subject to change without notice.